Cherry - Rough Cut
|
Quantity |
Thickness |
Width (inches) | Length (feet) |
| 2 | 1 | 6 | 8 |
| 7 | 1 | 6 3/4 - 7 1/2 | 8-9 |
| 8 | 1 | 7 1/2 | 8-9 |
| 8 | 1 | 8 1/4 - 9 | 8-9 |
Cherry - Planed
|
Quantity |
Thickness |
Width | Length |
| 3 | 1 | 4 | 8 |
| 1 | 1 | 4 1/2 | 8 |
| 4 | 1 | 6 | 8-10 |
Oak - Rough Cut
|
Quantity |
Thickness |
Width (inches) | Length (feet) |
| 1 | 1 | 10 1/2 | 10 |
| 1 | 1 1/8 | 10 5/8 | 10 |
| 1 | 2 | 10 1/2 | 8 |
Oak - Planed
|
Quantity |
Thickness |
Width (inches) | Length (feet) |
| 1 | 1 | 5 | 8 |
| 1 | 1 | 6 1/4 | 8 |
| 1 | 1 | 6 1/2 | 5 |
| 4 | 1 | 7 1/2 | 8 |
| 5 | 1 | 8 1/2 - 9 1/2 | 8 |
| 1 | 1 | 9 3/4 | 8'3 |
| 1 | 1 | 10 1/4 | 7'4 |
Tongue & Groove Wide Pine Flooring ~ approximately 130 square feet (not pictured)
Approximate Measurements:
(1) - 9" wide x 15' length
(3) - 9" wide x 16' length
(1) - 11" wide x 9' length
(1) - 11" wide x 14' length
(2) - 11" wide x 16' length
(3) - 14" wide x 12' 6" length
Total square footage: approximately 130
![]() |
|
![]() |
|
![]() |
|
![]()
|
|
![]() |
|
![]()
|
|
![]() |
|
![]() |
|
![]() |
|
![]()
|
|
![]() |
|
![]() |
|
![]() |